- Home
- Buy
- Sell
- Neighborhoods
- Los Angeles
- Beverly Hills
- West Hollywood
- Encino
- Culver City
- Downtown
- Los Angeles
- Santa Monica
- Venice
- Marina del Rey
- El Segundo
- Inglewood
- Manhattan Beach
- Torrance
- Redondo Beach
- Rancho Palos Verdes
- Arcadia
- Pasadena
- Altadena
- Sierra Madre
- La Canada Flintridge
- Glendale
- Burbank
- San Fernando
- Van Nuys
- Northridge
- Calabasas
- Hidden Hills
- Malibu
- Agoura Hills
- Woodland Hills
- Long Beach
- Los Angeles
- Blogs
- About
- Market Snapshot
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 2 Baths 1,800 SqFt$945,000Open 1/19 1PM-3PM
- 1/55 553 Beds 2 Baths 1,670 SqFt$945,000Open 1/19 1PM-3PM
- 1/48 482 Beds 2 Baths 1,800 SqFt$765,000Price Dropped by $30K
- 1/32 322 Beds 2 Baths 1,347 SqFt$528,000Open 1/19 12PM-3PM
- 1/23 233 Beds 2 Baths 1,584 SqFt$6,500New
- 1/29 293 Beds 2 Baths 1,800 SqFt$795,000New
- 1/39 392 Beds 2 Baths 1,303 SqFt$6,500New
- 1/54 542 Beds 4 Baths 2,230 SqFt$950,000Active
- 1/30 303 Beds 2 Baths 1,670 SqFt$797,500Open Sat 12PM-3PM
- 1/34 342 Beds 4 Baths 2,208 SqFt$1,050,000Active Under Contract
- 1/30 302 Beds 2 Baths 1,347 SqFt$549,000Active
171 Gran Via, Palm Desert, CA 92260
Listed by Berkshire Hathaway HomeServices California Propert
Condo
- 1/33 332 Beds 2 Baths 1,347 SqFt$460,000Active
- 1/42 422 Beds 4 Baths 2,055 SqFt$655,000Active
- 1/38 382 Beds 2 Baths 1,303 SqFt$465,000Active
- 1/27 272 Beds 3 Baths 2,208 SqFt$8,500Active
- 1/46 462 Beds 2 Baths 1,680 SqFt$715,000Active
- 1/36 362 Beds 2 Baths 1,500 SqFt$515,000Open 1/19 12:30PM-2:30PM
- 1/65 652 Beds 2 Baths 1,303 SqFt$449,000Price Dropped by $40K
- 1/39 393 Beds 2 Baths 1,800 SqFt$624,900Active
- 1/51 512 Beds 2 Baths 1,656 SqFt$749,900Active
- 1/60 602 Beds 4 Baths 2,244 SqFt$849,000Active Under Contract
- 1/38 382 Beds 2 Baths 1,303 SqFt$6,500Active
- 1/45 453 Beds 2 Baths 1,670 SqFt$995,000Pending
- 1/31 312 Beds 2 Baths 1,347 SqFt$465,000Price Dropped by $20K
327 San Remo ST, Palm Desert, CA 92260
Listed by Berkshire Hathaway HomeServices California Propert
Condo